Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,442 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R322,500) Interest rate : 9 |
| Ref No | 2904590 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Beacon Bay |
| Weather |
|
East London Weather
|
 Fri L:11°C H:20°C |
 Sat L:10°C H:17°C |
 Sun L:12°C H:19°C |
 Mon L:10°C H:17°C |
|
| Heading | GOLDEN OLDIE |
| Description | This is the home you have been waiting for. Perfect as it is, or with a little nip and tuck she could be o' so stylish. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Size | 1,118.00 |
| Square M Covered | 147.00 |
| Pool | Yes |
| Window Type | Steel |
| Other | Fireplace |
| Other 2 | Entertainment Area |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 56 (Since listed or for the current month) |
Contact |
 |
|
|
|