Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,628 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,500) Interest rate : 9 |
| Ref No | 2634838 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Amalinda |
| Weather |
|
East London Weather
|
 Fri L:11°C H:20°C |
 Sat L:10°C H:17°C |
 Sun L:12°C H:19°C |
 Mon L:10°C H:17°C |
|
| Heading | Chas Everitt East London West Properties For Sale |
| Description | This 3 bedroom home is is in need of some tender loving care but has great potential. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Wooden Floors |
| Staff Accommodation | Yes |
| Size | 660.00 |
| Square M Covered | 139.00 |
| Window Type | Steel |
| Schools | Crewe Primary School |
| Vicinity | Amalinda Shopping Centre Checkers Spar CTM Petrol Stations Pep Stores Butchery |
| Rooftype | Asbestos |
| Condition | Needs Attention |
Times Viewed: 95 (Since listed or for the current month) |
Contact |
 |
|
|
|