Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R1,822 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R22,500) Interest rate : 9 |
| Ref No | 2908166 |
| Province | Eastern Cape |
| City | East London - Suburb Trends |
| Suburb | Mdantsane |
| Weather |
|
East London Weather
|
 Fri L:11°C H:20°C |
 Sat L:10°C H:17°C |
 Sun L:12°C H:19°C |
 Mon L:10°C H:17°C |
|
| Heading | 2 BEDROOM HOME SITUATED IN MDANTSANE N.U. 7 |
| Description | This 3 bedroom home is situated close to Mdantane City. These sellers are serious about selling their property. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Exterior | Plaster Finish |
| Ceiling Type | Claddit |
| Vicinity | Mdantsane City
Mdantsane Mall
Sasol Garage
|
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Asbestos |
| Condition | Good |
Times Viewed: 79 (Since listed or for the current month) |
Contact |
 |
|
|
|